Asset Management Incentive Program | Asset Management Incentive Program | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>​Planning, infrastructure upgrades<br></p> | <p>​Grants<br></p> | <p>Up to $100,000 per municipality, and up to $200,000 for combined wastewater and drinking water facilities.</p> | asset-management-incentive-program | | |
Clean Water State Revolving Fund | Clean Water State Revolving Fund | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>Dependant on subprogram </p> | <p>Grants, loans<br></p> | <p>Dependant on subprogram</p> | clean-water-state-revolving-fund | | |
Coastal Program | Coastal Program | Department of the Interior, Fish and Wildlife Service | <p>Infrastructure upgrades, species protection, habitat restoration, planning, wetland protection<br></p> | <p>​Grants, technical assistance <br></p> | <p>Up to $5​00,000<br></p> | coastal-program | | |
Coastal Resilience Grant Program | Coastal Resilience Grant Program | National Oceanic and Atmospheric Administration (NOAA), National Fish and Wildlife Service (NFWS) | <p>​Infrastructure upgrades, disaster preparedness, disaster recovery, wetland protection, habitat restoration, vulnerability assessments, planning, stormwater management, storm-proofing retrofits<br></p> | <p>​Grants requiring a 1:1 match.<br></p> | <p>​$100,000 to $3,000,000<br></p> | coastal-resilience-grant-program | | |
Coastal and Marine Habitat Restoration Project | Coastal and Marine Habitat Restoration Project | National Oceanic and Atmospheric Administration (NOAA), National Marine Fisheries Service (NMFS) | <p>​Habitat restoration, species protection, wetland protection, planning</p> | <p>​Grants, technical assistance<br></p> | <p>$75,000 to $3 million over one to three years.<br></p> | coastal-marine-habitat-restoration-project | | |
Community Environmental Project Fund | Community Environmental Project Fund | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>​Habitat restoration, infrastructure upgrades, planning, species protection, stormwater management, wetland protection <br></p> | <p>​Grants requiring a 25% match.<br></p> | <p>​Up to $25,000<br></p> | community-environmental-project-fund | | |
Community Facilities Direct Loan & Grant Program | Community Facilities Direct Loan & Grant Program | United States Department of Agriculture (USDA), Rural Development | <p>​Infrastructure upgrades, disaster preparedness, planning, property acquisition/easements </p> | <p>Grants can fund a maximum of 75% of eligible project costs, Loan interest rates are set by Rural Development. </p> | <p>Unspecified<br></p> | community-facilities-direct-loan-grant-program | | |
Community Water Quality Improvement Grant | Community Water Quality Improvement Grant | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>​Habitat restoration, wetland protection, stormwater management, planning<br></p> | <p>​Grants<br></p> | <p>​$25,000-$75,000<br></p> | community-water-quality-improvement-grant | | |
Community-Based Marine Debris Removal Grant Program | Community-Based Marine Debris Removal Grant Program | National Oceanic and Atmospheric Administration (NOAA), National Oceanic Service (NOS), Department of Commerce | <p>​Habitat restoration, species protection, wetland protection, education</p> | <p>​Grants requiring a 100% non-federal match, though match requirements can be waived or decreased if the applicant can prove that they have no reasonable means available to meet the matching requirement and that the probable benefit of the proposed project outweighs the necessity of the matching requirement.<br></p> | <p>​$50,000 to $150,000</p> | community-based-marine-debris-removal-grant | | |
Conservation Finance Services | Conservation Finance Services | The Trust for Public Land (TPL) | <p>Planning<br></p> | <p>​Technical assistance</p> | <p>Not applicable for this service. <br></p> | conservation-finance-services | | |
Delaware River Program | Delaware River Program | National Fish and Wildlife Foundation (NFWF) | <p>​Habitat restoration, infrastructure upgrades, species protection, stormwater management, wetland protection <br><br></p> | <p>​Grants requiring a 1:1 match<br><br></p> | <p>​$75,000 to $750,000<br><br></p> | delaware-river-program | | |
Delaware Water/Wastewater Agency Response Network | Delaware Water/Wastewater Agency Response Network | Delaware Water/Wastewater Agency Response Network (DEWARN) | <p>​Emergency aid, disaster preparedness, disaster recovery<br></p> | <p>Technical assistance, mutual aid <br></p> | <p>​Unspecified</p> | de-water-wastewater-agency-response-network | | |
Electric Infrastructure Loan and Loan Guarantee Program | Electric Infrastructure Loan and Loan Guarantee Program | United States Department of Agriculture (USDA), Rural Development | <p>​​​Renewable energy, infrastructure upgrades, energy conservation​​</p> | <p>​Loans<br></p> | <p>Loan guarantees can finance 100% of construction costs. Generally, repayment may not exceed the useful life of the facility being financed, with a maximum repayment schedule of 35 years. </p> | electric-infrastructure-loan-and-loan-guarantee | | |
Emergency Community Water Assistance Grant Program | Emergency Community Water Assistance Grant Program | United States Department of Agriculture (USDA), Rural Development | <p>​Disaster preparedness, disaster recovery, emergency aid, infrastructure upgrades, planning</p> | <p>Grants</p> | <p dir="ltr">Up to $150,000 for water transmission line grants for construction of waterline extensions, repairs to existing water distribution lines, and related maintenance necessary to replenish water supply.</p><p dir="ltr">Up to $500,000 for water source grants for the construction of a new water source, intake and/or treatment facility</p> | emergency-community-water-assistance-grant-program | | |
Emergency Conservation Program | Emergency Conservation Program | United States Department of Agriculture (USDA), Farm Service Agency (FSA) | <p>​Disaster recovery, emergency aid, stormwater management, Infrastructure updates, storm-proofing retrofits</p> | <p dir="ltr">Cost shares, technical assistance</p><p dir="ltr">Cost shares equal up to 75% of the eligible cost of restoring the loss, and up to 90% for limited resource farmers. Eligible cost is set by the County Committee on an annual basis. </p> | <p>The funding for ECP is determined by Congress. Up to 75% of the cost to implement emergency conservation practices can be provided, however the final amount is determined by the committee reviewing the application. Qualified limited resource producers may earn up to 90% cost-share. The FSA County Committee is able to approve applications up to $50,000 while $50,001 to $100,000 requires state committee approval. Amounts over $100,000 require the approval of the national FSA office. </p> | emergency-conservation-program | | |
Emergency Loan Program | Emergency Loan Program | United States Department of Agriculture (USDA), Farm Service Agency (FSA) | <p>​Disaster recovery, infrastructure upgrades, emergency aid, property acquisition/easements</p> | <p>​Loans</p> | <p>​Up to $500,000</p> | emergency-loan-program | | |
Emergency Management Performance Grant Program | Emergency Management Performance Grant Program | Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) | <p>Disaster preparedness, disaster recovery, planning, emergency aid, storm proofing retrofits, infrastructure updates, habitat restoration, education </p> | <p>​Grants requiring a 100% match<br></p> | <p>Funding ranges from hundreds of thousands to several millions of dollars.<br></p> | emergency-management-performance-grant-program | | |
Emergency Watershed Protection Program | Emergency Watershed Protection Program | United States Department of Agriculture (USDA), Natural Resources Conservation Service (NRCS) | <p dir="ltr">Disaster recovery, disaster preparedness, storm-proofing retrofits, infrastructure upgrades, wetland protection, stormwater management, property acquisitions/easements</p> | <p>​Technical assistance, grants requiring a 25% match<br></p> | <p>Unspecified.<br></p> | emergency-watershed-protection-program | | |
Energy Assessment Program | Energy Assessment Program | Energize Delaware | <p>​Renewable energy, infrastructure upgrades, energy conservation</p> | <p>Grants, ​Technical assistance<br></p> | <p>For nonprofit/government organizations, Energize Delaware covers 90% of audit cost; this can range from $250 if annual utility bills are less than $40,000 per year to $800 if they are greater than $60,000 per year. </p> | energy-assessment-program | | |
Energy Efficiency Investment Fund | Energy Efficiency Investment Fund | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>​​​Energy conservation<br><br></p> | <p>​​​Grants will not pay more than 30% of the energy efficiency related project cost.<br><br></p> | <p>​Maximum of $100,000. <br><br></p> | energy-efficiency-investment-fund | | |
Farm Loan Program | Farm Loan Program | Energize Delaware | <p>Energy Conservation, infrastructure Updates, Renewable Energy <br></p> | <p>​Loans, Technical Assistance <br></p> | <p dir="ltr">Maximum of $400,000 per producer with a 2% fixed interest rate for energy efficiency and 3% for renewable energy projects. <br></p> | farm-loan-program | | |
Farm Program | Farm Program | Energize Delaware | <p>​Energy Conservation, Infrastructure Updates, Renewable Energy <br></p> | <p>​Grants, loans, technical assistance <br></p> | <p>Grants up to a maximum of $100,000 per producer, and loans up to a maximum of $400,000 per producer.<br></p> | farm-program | | |
Five Star and Urban Waters Restoration Grant Program | Five Star and Urban Waters Restoration Grant Program | National Fish and Wildlife Foundation (NFWF) | <p>​Habitat restoration, stormwater management, education, clean water initiatives, wetland protection, species protection, infrastructure updates<br></p> | <p>​Grants requiring a 50% non-federal match, technical assistance <br></p> | <p>​$20,000 to $50,000<br></p> | five-star-and-urban-waters-restoration-program | | |
Flood Mitigation Assistance Grant Program | Flood Mitigation Assistance Grant Program | Federal Emergency Management Agency (FEMA) | <p dir="ltr">Planning, stormwater management, disaster preparedness, storm-proofing retrofits, infrastructure upgrades, property acquisition/easements </p> | <p dir="ltr">​Grants, technical assistance</p><p dir="ltr">Grants require a 25% non-federal match. Small impoverished communities may be eligible for a federal cost share covering up to 90% of approved project costs.<br></p><p> </p> | <p>Up to $100,000 may be awarded to each applicant, with a maximum for $50,000 for a state plan and $25,000 for a local plan.</p><p> A maximum of 10% of awarded funds can be used for recipient management costs, and a maximum of 5% of awarded funds available for sub-recipient management costs.</p> | flood-mitigation-assistance-grant-program | | |
Green Infrastructure Loans | Green Infrastructure Loans | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>Energy conservation, infrastructure upgrades, storm-proofing retrofits, stormwater management, wetland protection <br></p> | <p>​Loans<br></p> | <p>Funding ranges from hundreds of thousands to several millions of dollars.<br></p> | green-infrastructure-loans | | |
Green Streets, Green Jobs, Green Towns Grant Program | Green Streets, Green Jobs, Green Towns Grant Program | Chesapeak Bay Trust | <p>​Planning, Infrastructure Upgrades, Stormwater Management, Storm-Proofing Retrofits, Habitat Restoration <br></p> | <p>​Grant<br></p> | <p>​Up to $150,000<br></p> | green-streets-green-jobs-green-towns | | |
Hazard Mitigation Grant Program | Hazard Mitigation Grant Program | Federal Emergency Management Agency (FEMA) | <p>Property acquisition/easement, disaster preparedness, disaster recovery, vulnerability assessment, planning, stormwater management, storm-proofing retrofits </p> | <p>​Grants requiring a 25% non-federal match. Small impoverished communities may receive a federal cost share of up to 90% of approved project costs. </p> | <p>​Funding is determined based on the total damages incurred by the community after a disaster. <br></p> | hazard-mitigation-grant-program | | |
Home Energy Efficiency Loan Program | Home Energy Efficiency Loan Program | Energize Delaware | <p>​Energy conservation<br><br></p> | <p>​Loans<br><br></p> | <p>​​​Loans of $1,000 to $30,000, with a 5.99% interest rate and a maximum 10-year term.<br><br></p> | home-energy-efficiency-loan-program | | |
Land Conservation Loan Program | Land Conservation Loan Program | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>​Property acquisition/easements, wetland protection, stormwater management</p> | <p>​Loans<br></p> | <p>Funding ranges from hundreds of thousands to several millions of dollars.<br></p> | land-conservation-loan-program | | |
Land Protection Transaction Services | Land Protection Transaction Services | The Trust for Public Land (TPL) | <p>​Land acquisition/easements</p> | <p>​Technical assistance<br></p> | <p>​Unspecified</p> | land-protection-transaction-services | | |
Large-Scale Empowerment Grant | Large-Scale Empowerment Grant | Energize Delaware | <p>​Energy Conservation, Renewable Energy<br></p> | <p>​Grant<br></p> | <p>Grant requests range from $100,000 to $1,000,000<br></p> | large-scale-empowerment-grant | | |
Low- to Moderate-Income Solar Pilot Program | Low- to Moderate-Income Solar Pilot Program | Delaware Department of Natural Resources and Environmental Control (DNREC), Division of Climate, Coastal & Energy | <p>Renewable energy<br></p> | <p>​Grant, technical assistance<br></p> | <p>​Unspecified<br></p> | low-to-moderate-income-solar-pilot-program | | |
Low-Interest Commercial Loan Program | Low-Interest Commercial Loan Program | Energize Delaware | <p>Renewable energy, infrastructure upgrades, energy
conservation</p> | <p>Loans</p> | <p>Loan amounts can range between $10,000 and $2,000,000 per project for businesses and are based on availability of funds. No more than $2,000,000 shall be outstanding to any one borrower. Interest rates will be determined by the Loan Committee and shall range between 50 and 120% of Municipal Bond Yields for 20 year bonds with AA rating.<br></p> | low-interest-commercial-loan | | |
National Coastal Wetlands Conservation Grant Program | National Coastal Wetlands Conservation Grant Program | Fish and Wildlife Service (FWS) | <p>​Habitat restoration, land acquisition/easements<br></p> | <p>​Grants<br></p> | <p>​Up to $1,000,000<br></p> | national-coastal-wetlands-conservation-grant | | |
National Flood Insurance Program Community Rating System | National Flood Insurance Program Community Rating System | Federal Emergency Management Agency (FEMA) | <p>Disaster preparedness, planning, education, stormwater management</p> | <p>Technical assistance</p> | <p>Discounts range between 5% and 45%, depending on the number and extent of FEMA-identified floodplain management activities instituted by the community. </p> | national-flood-insurance-program | | |
Outdoor Recreation, Parks & Trails Program | Outdoor Recreation, Parks & Trails Program | Delaware Department of Natural Resources and Environmental Control (DNREC), Division of Parks and Recreation | <p>​Property acquisition/easement, planning​​<br></p> | <p>​Grants, technical assisstance<br></p><p>Grants awarded to municipalities or counties require a 50% match, grants awarded to park districts require a 25% match.<br></p> | <p>$5,000 to $100,000<br></p> | outdoor-recreation-parks-trails-program | | |
Partners for Fish and Wildlife Program | Partners for Fish and Wildlife Program | Department of the Interior (DOI), Fish and Wildlife Service (FWS) | <p>​Habitat restoration, species protection, wetland protection, planning, disaster preparedness, infrastructure upgrades </p> | <p dir="ltr">Grants, technical assistance.​ </p><p dir="ltr">A match is not required, however the program aims to leverage a 50% cost share from landowners, local community groups and other local and national conservation organizations.</p> | <p>Up to $750,000. Typical awards do not exceed $25,000, but can be larger with special authorization.</p> | partners-for-fish-and-wildlife-program | | |
Pathways to Green Schools | Pathways to Green Schools | Energize Delaware, Green Building United | <p>​Stormwater management, renewable energy, energy conservation, infrastructure upgrades, education</p> | <p>​Grants, technical assistance</p> | <p>$500 to $2000</p> | pathways-to-green-schools | | |
Pre-Disaster Mitigation Grant Program | Pre-Disaster Mitigation Grant Program | Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) | <p>Disaster preparedness, planning, education, property acquisition/easements, storm-proofing retrofits, stormwater management </p> | <p dir="ltr">Grants requiring a 25% non-federal match. Small impoverished communities may receive a federal cost share of up to 90% of approved project costs. </p> | <p dir="ltr">Up to $575,000</p> | pre-disaster-mitigation-grant-program | | |
Public Assistance Program | Public Assistance Program | Federal Emergency Management Agency (FEMA), U.S. Department of Homeland Security | <p>​Disaster recovery, storm-proofing retrofits, emergency aid, stormwater management, disaster preparedness, infrastructure upgrades </p> | <p>​Grants requiring a 25% non-federal match</p> | <p>​Unspecified </p> | public-assistance-program | | |
Publicly Owned Wastewater Treatment Projects | Publicly Owned Wastewater Treatment Projects | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>Infrastructure upgrades, energy conservation, stormwater management</p> | <p>​Loans with below-market interest rates<br></p> | <p>Funding ranges from hundreds of thousands to several millions of dollars.<br></p> | publicly-owned-wastewater-treatment-projects | | |
Residential Solar Loan Program | Residential Solar Loan Program | Energize Delaware | <p>​Renewable energy<br><br></p> | <p>​Loans​<br><br></p> | <p>​​$5,000 – $30,000 (not to exceed 70% of total project cost)​. Interest rates are 3.9% and cannot exceed a ten-year term.​</p><p><br></p> | residential-solar-loan-program | | |
Resilient Communities Program | Resilient Communities Program | National Fish and Wildlife Foundation (NFWF) | <p>There are two categories of grants. Category 1 Grants ($200,000 to $500,000) support highly-impactful and
visible conservation projects that help prepare for sea-level rise.
Special consideration is given to projects that help bridge
rural and urban community resilience needs with focus on
the interconnectedness of natural systems and community
well-being. Category 1 projects should be implemented at a scale that
yields measurable and sustainable benefits for natural
habitats while also providing measurable and enhanced
community benefits. Category 2 Grants ($100,000 to $250,000) will support
highly-impactful and visible projects that help communities understand,
organize and take action to address risks and opportunities through
improved resilience brought about by enhanced natural features. This can include resilience solutions benefiting
multi-family affordable housing through green infrastructure such as
tree canopies/pocket parks/community green spaces, and/or stormwater
retention projects. Category 2 grants can also support organizations that build capacity to
help cities plan for enhanced resilience through green infrastructure or
other improvements</p> | <p>​Grants requiring 1:1 match.<br></p> | <p>​Between $100,000 and $500,000 depending on the category<br></p> | resilient-communities-program | | |
Resilient Community Partnership Program | Resilient Community Partnership Program | Delaware Department of Natural Resources and Environmental Control (DNREC), Delaware Coastal Programs (DCP) | <p>​Planning, vulnerability assessment, disaster preparedness</p> | <p>Grants, technical assistance</p> | <p>​Up to $75,000 in previous years. Awardees of the 2021 RCP will not receive grants directly, but will receive substantial technical assistance to advance resilient climate implementation.<br></p> | resilient-community-partnership | | |
Resilient Power Project | Resilient Power Project | Clean Energy Group | <p>​Renewable energy, energy conservation</p> | <p>​Technical assistance, grants</p> | <p>​Grants range from $5,000 to $7,500</p> | resilient-power-project | | |
Single Family Housing Repair Loans & Grants Program | Single Family Housing Repair Loans & Grants Program | United States Department of Agriculture (USDA), Rural Development | <p>​Storm-proofing retrofits, energy conservation</p> | <p>Grants, loans <br></p> | <p dir="ltr">Grants up to $10,000 and loans up to $40,000</p> | single-family-housing-repair-loans-grants-program | | |
Solar Hot Water and Geothermal Green Grant | Solar Hot Water and Geothermal Green Grant | Delaware Department of Natural Resources and Environmental Control (DNREC) and Energize Delaware | <p>Energy conservation, renewable energy</p> | <p>​Grants requiring a 50% match</p> | <p>​Maximum of $200,000. Size of grant is based on size of system, please see link below for a table of system sizes and corresponding grant amounts. </p> | solar-hot-water-geothermal-green-grant | | |
Southeast Rural Community Assistance Project Technical Assistance | Southeast Rural Community Assistance Project Technical Assistance | Southeast Rural Community Assistance Project (SERCAP), Delaware Branch | <p>​Storm-proofing retrofits, stormwater management, disaster preparedness, planning<br></p> | <p>​Technical assistance<br></p> | <p>​Unspecified</p> | southeast-rural-community-assistant-project-de | | |
Stormwater Infrastructure Loans | Stormwater Infrastructure Loans | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>​Planning, infrastructure upgrades, stormwater management</p> | <p>​Loans with below-market interest rates.<br></p> | <p>Funding ranges from hundreds of thousands to several millions of dollars.<br></p> | stormwater-infrastructure-loans | | |
Surface Water Matching Planning Grants | Surface Water Matching Planning Grants | Delaware Department of Natural Resources and Environmental Control (DNREC) | <p>Stormwater management, wetland protection, habitat restoration, infrastructure upgrades, planning</p> | <p>Funding for projects receiving a grant award will be capped at $50,000 with a 1:1 cash match requirement. There is also a $100,000 cap per fiscal year. <br></p> | <p>Up to $50,000, however applicants can apply biannually for a possible total of $100,000 of funding each year. <br></p> | surface-water-matching-planning-grants | | |