Barnes, David | 6 | dbarnes | Barnes, David | dbarnes_942@hotmail.com | Ph.D. Candidate | /Doctoral%20Students%20CVs/David%20J%20Barnes%20-%20CV%20-%20David%20Barnes.pdf | Spring 2020 | Estimating Unmeasured Variables in Development: Quantifying Faith in an Economic Model of Human Capital | | <p>International Development Economics, Regional Economic Development, Culture and Economics<br></p> | <p>“Quantifying Culture in Policy Analysis,” 2019 27th Annual Meeting of NISPAcee (Network of Institutions and Schools of Public Administration in Central and Eastern Europe), Prague, Czech Republic.</p><p>“Innovative Regional Collaboration in International Economic Development,” 2013 Annual Meeting of the Community Development Society.“Multi-Dimensional Policy Analysis for Global Economic Crises” with Moldovan, O., 2016.</p><p>“Regional Partnerships, Foreign Investments and Local Economic Development: a Case Study from Nokia Leaving Cluj County, Romania” with Moldovan, O. and Pocsveiler, E. Regionalisation and Regional Policy in Central and Eastern Europe. NISPACEE Press, 2014: pp. 249-273.<br></p> | | | | | David Barnes.jpg | | |
Brumfield-NaWangna, Kendra | 9 | kendrab | Brumfield-NaWangna, Kendra | kendrab@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/NaWangna%2C%20Kendra%20(CV)%20-%20Kendra%20Brumfield.pdf | Spring 2020 | Participation and Sense of Community: Youth Development Organization Involvement and Perceptions of Public Entities | | <p>Youth Development, African Development, Youth Bulge, Demographic Dividend, Sense of Community</p> | <p>White, H. L., & Brumfield-NaWangna, K. (2018). Africa’s youth bulge: A threat, opportunity, or something to be ignored. In Consortium for International Management, Policy and Development Conference Proceedings (pp. 162–173). </p><p>Caruso, C., Brumfield, K., Kendra, J., & Stavru, W. N. (2017). Challenges to the role of public
employees: the case of measles. Journal of Public Administration, 52(1), 107-120. </p><p>Ware, L. & Brumfield, K. (2016). Discriminatory Discipline: The Racial Crisis in America's
Public Schools. UMKC L. Rev., 85, 739. </p><p>Brumfield, K. J., & White, H. L. (2016). A Multilateral Approach for Optimizing Africa's Access to Strategic Human Talent. African Social Science Review, 8(1). </p><p>White, H. L., & Brumfield, K. L. (2014). Susan Gooden, Race and Social Equity: A Nervous
Area of Government: Armonk, NY: ME Sharpe, 2014, 74.95(hardback), 34.95 (paperback), ISBN-13 978-0-7656-3719-2.<br></p> | | | | | headshot - Kendra Brumfield.jpg | | |
Dacey, Connor | 4 | cdacey | Dacey, Connor | con.m.dacey@gmail.com | Ph.D. Candidate | /Doctoral%20Students%20CVs/Connor%20Dacey%20New%20Updated%20Resume%20-%20Connor%20Dacey.pdf | Summer 2020 | The Perceptions of Storm Spotters as part of a Natural Hazards Integrated Warning System | | <p>Storm Spotters, Integrated Warning Systems, Meteorology, Atmospheric Sciences, Warnings, Emergency Management, Disaster Science<br></p> | | | | | | Dacey, Connor.jpg | | |
Ddamulira, Robert | 8 | robertdd | Ddamulira, Robert | robertdd@udel.edu | Doctoral Student | /Doctoral%20Students%20CVs/Robert%20Ddamulira%20-%20Resume_2020_Biden_School.pdf | Spring 2023 | Energy development policy without deforestation - a synthesis of deforestation & oil development policy in Hoima District, Uganda | | <p>National and international policies on climate change, energy, forest conservation and entrepreneurship. <br></p> | <p>"Governing climate change for sustainable food production: A case study of emerging markets (2019)," in Corporate Governance and Sustainability Review. <a href="http://doi.org/10.22495/cgsrv3i2p7" target="_blank" data-saferedirecturl="https://www.google.com/url?q=http://doi.org/10.22495/cgsrv3i2p7&source=gmail&ust=1580565171781000&usg=AFQjCNE0KQaEIxGp-41K0Zr1qfGl36tNXg">http://doi.org/10.22495/cgsrv3i2p7</a></p><p>Climate Change and Energy in East Africa (2016), in Springer Development - <a href="https://link.springer.com/article/10.1057/s41301-017-0101-1" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://link.springer.com/article/10.1057/s41301-017-0101-1&source=gmail&ust=1580565171781000&usg=AFQjCNGvBplM4-XAhjEio7vNO-bijc4OxA">https://link.springer.com/article/10.1057/s41301-017-0101-1</a></p><p>When the green movement meets Jesus (2014) – Book - <a href="https://bit.ly/2RNoKP0" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://bit.ly/2RNoKP0&source=gmail&ust=1580565171781000&usg=AFQjCNGzUS0OARBhKlSB7lVd6c2d08NkuQ">https://bit.ly/2RNoKP0</a></p> | | | | | Ddamulira_Robert.jpg | | |
Fernandez Otegui, Diego | 16 | diegootegui | Fernandez Otegui, Diego | diegootegui@imara-ihg.com | Alumnus | /Doctoral%20Students%20CVs/Diego%20Otegui%20-%20CV%20(EN)%20-%20Diego%20Fernandez%20Otegui.pdf | Fall 2020 | International Humanitarian Deployments Under the Siege of Symbols | | <p>humanitarian deployments, diversity and inclusion in emergency management<br></p> | <p>Otegui, Diego. 2020 "The Concealed Weaknesses of Strong Early Warning Systems. The Case of Mexico" Scientific Papers of the Main School of Fire Service. Issue 74 (93-111). <a href="https://zeszytynaukowe-sgsp.pl/resources/html/article/details?id=206334" target="_blank">https://zeszytynaukowe-sgsp.pl/resources/html/article/details?id=206334</a></p><p><br>Diego R. Fernandez Otegui, “Can gangs play a role in providing relief?”, Humanitarian Alternatives, n°10, March 2019, p.100-109, <a href="http://alternatives-humanitaires.org/en/2019/03/25/can-gangs-play-role-providing-relief/" target="_blank">http://alternatives-humanitaires.org/en/2019/03/25/can-gangs-play-role-providing-relief/</a></p><p><a href="http://alternatives-humanitaires.org/en/2019/03/25/can-gangs-play-role-providing-relief/"></a><br>Allen, R. M., E. S. Cochran, T. J. Huggins, S. Miles, and D. Otegui, 2018 "Lessons from Mexico’s earthquake early warning system" Eos, 99, <a href="https://doi.org/10.1029/2018EO105095" target="_blank">https://doi.org/10.1029/2018EO105095</a>. Published on 17 September 2018</p><p><br>Allen, Cochran, Huggins, Miles, Otegui. 2017 “Quake warnings, seismic culture” Science Magazine. Vol.358 Issue 6367 p.1111. <a href="http://science.sciencemag.org/content/358/6367/1111" target="_blank">http://science.sciencemag.org/content/358/6367/1111</a>. DOI: 10.1126/science.aar4640<br></p> | | | | | Fernandez Otegui, Diego.jpg | | |
Holland, Chester | 19 | chhollan | Holland, Chester | chhollan@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Resume%20-%20C.%20Holland%20-%20Chester%20Holland.pdf | Fall 2021 | Examining the Impact of Contextual Factors on Decisions Regarding Afterschool Program Participation among Parents of Public School Children in Philadelphia, Pennsylvania | | <p>Urban Education, Academic Achievement Disparities, Resource and Opportunity Gaps, Education Programs, Student Outcomes<br><br><br></p> | | | | | | Holland - Chester Holland.JPG | | |
Holz, Dana | 7 | danaholz | Holz, Dana | danaholz@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Holz_CV_Fall_2019%20-%20Dana%20Holz.pdf | Spring 2020 | The Diffusion and Adoption of Justice Reinvestment Across the United States | | <p>Policy and program implementation, criminal justice policy and reform efforts, behavioral health policy and programs, federal programs and local implementation, nonprofit sustainability, program evaluation<br></p> | | | | | | Dana Holz.jpg | | |
Idrisu, Babatunde | 3 | bidrisu | Idrisu, Babatunde | bidrisu@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Babatunde%20Idrisu%201%20-%20Babatunde%20Idrisu.pdf | Spring 2020 | Fossil Fuel Subsidy Reform for Sustainable Development in Nigeria: The Role of Renewable Energy Diffusion | | <p>Sustainable Energy Development in the Global South<br></p> | | | | | | Babatunde Idrisu.jpeg | | |
Interlante, Lindsey | 15 | interla | Interlante, Lindsey | interla@udel.edu | Doctoral Candidate | /Doctoral%20Students%20CVs/Interlante-CV-2020-final%20-%20Lindsey%20Interlante.pdf | Spring 2021 | Impact of the Earned Income Tax Credit on the Fiscal Health of United States Cities | | <p><span data-sheets-value="{"1":2,"2":"public finance, fiscal policy, urban policy, poverty "}" data-sheets-userformat="{"2":513,"3":{"1":0},"12":0}" style="color:#000000;font-size:10pt;font-family:arial;">public finance, fiscal policy, urban policy, poverty</span><br><br></p> | <p><span data-sheets-value="{"1":2,"2":"Interlante, L., De Riemer, C., Tirpak, P., & Palomino, A. (2016). Oral Communication Competency Across the Virginia Community College System: A Faculty-Designed Assessment. Inquiry: The Journal of the Virginia Community Colleges, 20(1). \n\nRey, S.J., Anselin L., Folch, D.C., Arribas-Bel, D., Sastré-Gutiérrez, M.L., and Interlante, L. (2010). Measuring Spatial Dynamics of Metropolitan Areas. Economic Development Quarterly, 25(1), 54-64.\n\nJustice, J., Condliffe, S. and Interlante, L. (2009). Intergovernmental Aid Under the Radar? Assessing the Redevelopment of the Wilmington Delaware Riverfront. Municipal Finance Journal, 29(2), 21-46.\n"}" data-sheets-userformat="{"2":513,"3":{"1":0},"12":0}" style="color:#000000;font-size:10pt;font-family:arial;">Interlante, L., De Riemer, C., Tirpak, P., & Palomino, A. (2016). Oral Communication Competency Across the Virginia Community College System: A Faculty-Designed Assessment. Inquiry: The Journal of the Virginia Community Colleges, 20(1).<br><br>Rey, S.J., Anselin L., Folch, D.C., Arribas-Bel, D., Sastré-Gutiérrez, M.L., and Interlante, L. (2010). Measuring Spatial Dynamics of Metropolitan Areas. Economic Development Quarterly, 25(1), 54-64.<br><br>Justice, J., Condliffe, S. and Interlante, L. (2009). Intergovernmental Aid Under the Radar? Assessing the Redevelopment of the Wilmington Delaware Riverfront. Municipal Finance Journal, 29(2), 21-46.<br></span><br></p> | | | | | Lindsey Interlante.jpg | | |
Makuka Ezeh, Awele | 14 | amaduka | Makuka Ezeh, Awele | amaduka@udel.edu | Alumna | /Doctoral%20Students%20CVs/Awele%20Maduka%2008-2020%20Resume%20-%20Awele%20Maduka%20Ezeh.doc | Summer 2020 | The Role of Social Capital in Immigrants' Pandemic Preparedness and Response | | <p><span data-sheets-value="{"1":2,"2":"Pandemic preparedness and response.\nImpacts of contemporary epidemics/pandemics on social networks.\nSocial capital and pandemic response.\nImmigrants' disaster preparedness and response"}" data-sheets-userformat="{"2":513,"3":{"1":0},"12":0}" style="color:#000000;font-size:10pt;font-family:arial;">Pandemic preparedness and response.<br>Impacts of contemporary epidemics/pandemics on social networks.<br>Social capital and pandemic response.<br>Immigrants' disaster preparedness and response</span><br></p> | | | | | | awepic - Awele Maduka Ezeh.jpg | | |
McDonough, Kalyn | 11 | kaymcd | McDonough, Kalyn | kaymcd@udel.edu | Doctoral Student | /Doctoral%20Students%20CVs/Kalyn-McDonough-CV.doc | Spring 2021 | Sport in Juvenile Correctional Facilities in the United States: A Mixed Methods Study of the Scope and Nature | | <p>Public Policy, Health Policy, Sport for Development, Community Engaged Scholarship<br></p> | <p>Farley-Ripple, E., May, H., Karpyn, A., Tilley, K., & McDonough, K. (2018). Rethinking Connections Between Research and Practice in Education: A Conceptual Framework. Educational Researcher. </p><p>
Knight, E., McDonough, K., & Codes-Johnson, C. Delaware Department of Health and Social Services, Division of Public Health, Health Equity Guide for Public Health Practitioners and Partners, Edition 2, November 2019. </p><p>
McDonough, K. (2019). Social determinants of health: Life expectancy and the relationship with race, education and poverty in Delaware. Delaware Journal of Public Health, 5(1), 106-107. </p><p>
Knight, E., & McDonough, K. (2019, April). Delaware focus: Health inequities and race in the first state. Policy Academy hosted by Partnership for Healthy Communities in Newark, Delaware. </p><p>
Knight, E., Codes-Johnson, C., Rendon, S., & McDonough, K. (2019, April). Structural racism as a fundamental cause of health inequities. Policy Academy hosted by Partnership for Healthy Communities in Newark, Delaware. </p><p>
Ramnarine, R., & McDonough, K. (2020). Analyzing boxing's most extended break between rounds: The disproportionate impact of the COVID-19 pandemic on national boxing federations and creative strategies. In Time Out” – Sport and the Corona Lockdown. Sport & Society. (accepted chapter abstract)
<br></p> | | | | | McDonough, Kalyn.JPG | | |
Philpotts, Cimone | 18 | cimonep | Philpotts, Cimone | cimonep@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Cimone%20Philpotts%20Resume%203.2020%20(1)%20-%20Cimone%20Philpotts.pdf | Summer 2021 | Civic Capacity and Education Funding Reform in Delaware | | <p>Education Policy, Race, Gender, Social Justice Policy<br></p> | <ul><li>Lessons from the Corinth: The Life & Legacy of Jim Gilliam (op-ed)</li><li>The State Of Our Union: Black Women and Girls in Delaware (Report)</li><li>Black Women Making Our Voices Heard in Delaware Politics (op-ed)</li><li>Black Women Face Maternal & Mortality Crisis (op-ed)</li><li>Pace of Progress 2020 (Report)</li></ul> | | | | | Cimone Philpotts.jpeg | | |
Rashid, Hira | 10 | hrashid | Rashid, Hira | hrashid@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Rashid%2C%20H%20(2020)%20CV_Updated%20April%202020%20-%20Hira%20Rashid.pdf | Spring 2020 | Health and Vulnerability among Internally Displaced Persons in Burundi and Somalia | | <p>Health and migration, social determinants of health, health equity, public policy, displacement and health, Health and displacement resolution, population health and health policy, health services research, global health <br></p> | <p><span data-sheets-value="{"1":2,"2":"PUBLICATIONS \nBell, A., Gifford, K., Rashid, H., McDuffie, M.J. and Knight, E. (2020).“Power of Mom”: A Mixed Methods Investigation of Mothers’ Influence on Women’s Contraceptive Attitudes and Behaviors. Maternal and Child Health Journal, January 2020. \n\nRashid, H. (2020). Review of ‘In Search of the Perfect Health System’ by Mark Britnell, Revue Française de Civilisation Britannique, XXIV-3, published online August 30th, 2019. \n\nGifford, K., McDuffie, M.J., Rashid, H., Knight, E., Boudreaux, M. (2018). Contraceptive method choice among Medicaid-enrolled women living in the same household. Contraception, Vol. 98, No. 4, 348-349. \n\nRosas, S., Knight, E., Rashid, H., Kessler, J., McDuffie, M.J., Duran, K., Zahid, R., & Olofsson, S. (2017). Delaware State Innovation Model (SIM) State-Led Evaluation for AY2. Prepared for the Health Care Commission, Delaware Health & Social Services. \n\nMcDuffie, M.J., Knight, E., Gifford, K., Peuquet, S., & Rashid, H. (2016). Project Brief: Optimizing outcomes for children with asthma in Delaware: An analysis of health service utilization and cost among Nemours clients enrolled in Medicaid. \n\nMcDuffie, M.J., Knight, E., & Rashid, H. (2015). Optimizing outcomes for children with asthma in Delaware: An analysis of health service utilization and cost among Nemours clients enrolled in Medicaid – Full Report. Prepared for Nemours Health & Prevention Services. \n\nRashid, H. (2015). Impact of the Drug Regulatory Authority in Pakistan: An evaluation. Biden School Journal of Public Policy, Volume 7, (April). \n\nRashid H. (2015). Guide to Conducting a Systematic Literature Review. \n\nPRESENTATIONS \nAn Empirical Approach to the study of IDP Vulnerability and Health Using Latent Class Analysis. To be presented at the Peace, Global Health and Sustainability (PEGASUS) conference, Waterloo, ON, Canada\n\nRashid, H. (2019). Health and Displacement: Solution Preference among Internally Displaced Persons in Protracted Situations in Burundi: A Retrospective Analysis. American Public Health Association Conference, Philadelphia, PA, November 2–6.\n\nKnight, E., Rashid, H., Gifford, K., McDuffie, M.J., Boudreaux, M., Rendall, M. (2018). Associations of Unintended Pregnancy and Postpartum Contraceptive Method with Rapid Repeat Birth among Delaware's Medicaid participants. American Public Health Association Conference, San Diego, CA, November 10-14.\n\nGifford, K., McDuffie, MJ., Rashid, H., Knight, E., Boudreaux, M. (2018). Contraceptive method choice among Medicaid enrolled women living in the same household. North American Forum on Family Planning Forum, New Orleans, LA, October 21. Published in Contraception, 98(4), 348-349.\n\nKnight, E., Rashid, H., Duran, K., McDuffie, M.J., Kessler, J., & Rosas, S. (2017). A systems-oriented evaluation of Delaware’s State Innovation Model (SIM) plan for healthcare transformation. American Public Health Association Conference, Atlanta, GA, November 4-8.\n\nRashid, H. (2017) Facilitating access to qualified healthcare professionals in Pakistan using mobile technology [Doctor Tasdeek]. Social Impact Pitch, Global Health Innovation Conference, Yale University, New Haven, CT, April 22-23.\n\nRashid, H., Knight, E., McDuffie, M.J., Duran, K., & Rosas, S. (2017). Systems Approach to Evaluation of the Delaware State Innovation Model. Academy Health National Health Policy Conference, Washington DC, January 30-31."}" data-sheets-userformat="{"2":513,"3":{"1":0},"12":0}">Bell, A., Gifford, K., Rashid, H., McDuffie, M.J. and Knight, E. (2020).“Power of Mom”: A Mixed Methods Investigation of Mothers’ Influence on Women’s Contraceptive Attitudes and Behaviors. Maternal and Child Health Journal, January 2020.<br><br>Rashid, H. (2020). Review of ‘In Search of the Perfect Health System’ by Mark Britnell, Revue Française de Civilisation Britannique, XXIV-3, published online August 30th, 2019.<br><br>Gifford, K., McDuffie, M.J., Rashid, H., Knight, E., Boudreaux, M. (2018). Contraceptive method choice among Medicaid-enrolled women living in the same household. Contraception, Vol. 98, No. 4, 348-349.<br><br>Rosas, S., Knight, E., Rashid, H., Kessler, J., McDuffie, M.J., Duran, K., Zahid, R., & Olofsson, S. (2017). Delaware State Innovation Model (SIM) State-Led Evaluation for AY2. Prepared for the Health Care Commission, Delaware Health & Social Services.<br><br>McDuffie, M.J., Knight, E., Gifford, K., Peuquet, S., & Rashid, H. (2016). Project Brief: Optimizing outcomes for children with asthma in Delaware: An analysis of health service utilization and cost among Nemours clients enrolled in Medicaid.<br><br>McDuffie, M.J., Knight, E., & Rashid, H. (2015). Optimizing outcomes for children with asthma in Delaware: An analysis of health service utilization and cost among Nemours clients enrolled in Medicaid – Full Report. Prepared for Nemours Health & Prevention Services.<br><br>Rashid, H. (2015). Impact of the Drug Regulatory Authority in Pakistan: An evaluation. Biden School Journal of Public Policy, Volume 7, (April).<br><br>Rashid H. (2015). Guide to Conducting a Systematic Literature Review.</span><br></p> | | | | | Hira Rashid.jpg | | |
Ruberto, Dianna | 17 | druberto | Ruberto, Dianna | druberto@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Ruberto%20CV%20-%20Dianna%20Ruberto.pdf | Spring 2022 | Black Agency within Market-driven Creative Placemaking Practices | | <p><span data-sheets-value="{"1":2,"2":"My research interests include arts policy, racial justice, urban development, and community engagement. "}" data-sheets-userformat="{"2":513,"3":{"1":0},"12":0}" style="color:#000000;font-size:10pt;font-family:arial;">arts policy, racial justice, urban development, and community engagement</span><br></p> | <p><strong>Book Chapters</strong><br><em>(Peer-Reviewed)</em><br>Overby, L. Y., Wilson, L., & Ruberto, D. (2020). Women of consequence (WOC) – ambitious, ancillary and anonymous: A cross-border arts-based research project between South Africa and USA. Dancing across borders: Perspectives on dance, young people and change (1st ed., pp. 87-95) Routledge. doi:10.4324/9781003008569-15</p><p><br><strong>Conference Papers</strong><br><em>(Paper-Reviewed)</em><br>Ruberto, D. (2018). “Using Citizenship to Work Towards the Greater,” Proceedings of Imagining America Annual Gathering, Oct. 19-21, 2018, <a href="https://imaginingamerica.org/using-citizenship-to-work-towards-the-greater/" target="_blank">https://imaginingamerica.org/using-citizenship-to-work-towards-the-greater/</a>.</p><p> <br><em>(Abstract-Reviewed)</em><br>Ruberto, D. (2019). “Arts Accessibility and Participation in Wilmington, Del.: A Youth Photovoice Project,” Proceedings of Urban Affairs Association Conference, Apr. 24-27, 2019, FR9.40.10, pp. 83.<br>Policy Briefs</p><p><br>Ball, J., and Ruberto, D., (2019) “Delaware Arts Advocacy Day 2019 Arts Advocacy Guide,” Delaware Arts Alliance.<br></p> | | | | | Dianna Ruberto.JPG | | |
Searson, Aaron | 5 | asearson | Searson, Aaron | asearson@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Aaron%20Searson%20CV%20-%20Aaron%20Searson.pdf | Spring 2020 | Sustainability and scaling in youth urban education organizing: A historical case study of the Philadelphia Student Union | | <p>Youth urban education organizing<br></p> | <p>(2016). Review of Reign of Error: The Hoax of the Privatization Movement and the Danger to America’s Public Schools, by Diane Ravitch, Journal of Urban Affairs.<br></p> | | | | | Aaron Searson Head shot - Aaron Searson.jpg | | |
Slotter, Rachel | 13 | rslotter | Slotter, Rachel | rslotter@udel.edu | Doctoral Student | /Doctoral%20Students%20CVs/Slotter_CV%20Jan%202020.pdf | Spring 2021 | Addressing the Holy Grail of Emergency Management: A Case Study of Faith-Based Organizational Coordination following Hurricane Florence | | <p>Disaster and Emergency Management, Hazard Decision-Making, Risk Mitigation, Inter-organizational Coordination, Hazard Policy Implementation, Disaster Management in Rural Communities</p> | <p> <strong>Slotter, Rachel A.,</strong> Trainor, Joseph E., Davidson, Rachel, Kruse, Jamie, & Nozick, Linda. (R&R). “Hurricane Mitigation Decision-Making: The TPB Approach.” <em>Journal of Flood Risk Management.</em></p><p>Clay, Lauren, Greer, Alex, King, Danielle, and <strong>Slotter, Rachel</strong>. (Under Review). “Food as an Opportunity for Bolstering Disaster Resilience: The Social Supportive Nature of Food and Food Response following Hurricane Florence." <em>Environment & Behavior</em>.</p> | | | | | SLOTTER, RACHEL.jpeg | | |
Velásquez Calderón, Carolina Sofia | 12 | csvelas | Velásquez Calderón, Carolina Sofia | csvelas@udel.edu | Ph.D. Candidate | /Doctoral%20Students%20CVs/Velasquez%20C.%20CV%202020%20-%20Carolina%20Sofia%20Velasquez.pdf | Fall 2020 | Surrounded by water, but none to drink: Water crisis in San Andres, a Caribbean Colombian Island | | <p>Disaster studies, water related crises, vulnerability, environmental planning, environmental justice, sustainable tourism</p> | <p>Velásquez, C. (2020). The 2016 Water Crisis in San Andres Island: An Opportunity for Change? Ciencia Política, 15(29), 73-109. https://doi.org/10.15446/cp.v15n29.86373 </p><p>
Velásquez, C. (2018). Making Sense of 2016 Water crisis in San Andrés. A Colombian Caribbean island. Anais Bra. De Est. Turisticos /ABET, 8 (3), 59-73. https://dialnet.unirioja.es/ejemplar/512805 </p><p>Velásquez, C. 2015. Community Perceptions of Water Access and Availability: San Andrés Island, Colombian Caribbean. Natural Hazards Center Quick Response Grant Report Series, 264. Boulder, CO: Natural Hazards Center, University of Colorado Boulder. Available at: https://hazards.colorado.edu/quick-response-report/community-perceptions-of-water-access-and-availability-san-andres-island-colombian-caribbean </p><p>
Mantilla S., Velásquez, C., Roman R., and James J. (2016). Desarrollo y Turismo Sostenible en el Caribe [Sustainable Development and Tourism in the Caribbean]. Centro de Pensamiento del Caribe. Universidad Nacional de Colombia, Sede Caribe. San Andrés isla, Colombia. </p> | | | | | Velasquez, Carolina.jpg | | |